The Medium Combustion Plant Directive (MCPD) Emission Level Values (ELV)

From 1st January 2025, emissions into the air of SO2, NOx and dust from an existing medium combustion plant with a rated thermal input >5MW shall not exceed the emission limit values set out in Tables 2 and 3 of Part 1 of Annex II.
From 1st January 2030, emissions into the air of SO2, NOx and dust from an existing medium combustion plant with a rated thermal input of ≤ 5 MW shall not exceed the emission limit values set out in Tables 1 and 3 of Part 1 of Annex II.
Part 1 – Annex II
Table 1
Emission limit values (mg/Nm3) for existing medium combustion plants with a rated thermal input equal to or greater than 1 MW and less than or equal to 5 MW, other than engines and gas turbines:
| Pollutant | Solid Biomass | Other Solid Fuels | Gas Oil | Liquid Fuels (other than gas oil) | Natural Gas | Gaseous Fuels (other than natural gas) |
| SO2 | 200 | 1,100 | – | 350 | – | 200 |
| NOx | 650 | 650 | 200 | 650 | 250 | 250 |
| Dust | 50 | 50 | – | 50 | – | – |
Table 2
Emission limit values (mg/Nm3) for existing medium combustion plants with a rated thermal input greater than 5 MW, other than engines and gas turbines:
| Pollutant | Solid Biomass | Other Solid Fuels | Gas Oil | Liquid Fuels (other than gas oil) | Natural Gas | Gaseous Fuels (other than natural gas) |
| SO2 | 200 | 400 | – | 350 | – | 35 |
| NOx | 650 | 650 | 200 | 650 | 200 | 250 |
| Dust | 30 | 30 | – | 30 | – | – |
Table 3
Emission limit values (mg/Nm3) for existing engines and gas turbines:
| Pollutant | Type of Medium Combustion Plant | Gas Oil | Liquid Fuels (other than gas oil) | Natural Gas | Gaseous Fuels (other than natural gas) |
| SO2 | Engines and gas turbines | – | 120 | – | 15 |
| NOx | Engines | 190 | 190 | 190 | 190 |
| Gas Turbines | 200 | 200 | 150 | 200 | |
| Dust | Engines and gas turbines | – | 10 | – | – |
From 20th December 2018, emissions into the air of SO2, NOx and dust from a new medium combustion plant shall not exceed the emission limit values set out in Part 2 of Annex II.
Part 2 – Annex II
Table 1
Emission limit values (mg/Nm3) for new medium combustion plants other than engines and gas turbines:
| Pollutant | Solid Biomass | Other Solid Fuels | Gas Oil | Liquid Fuels (other than gas oil) | Natural Gas | Gaseous Fuels (other than natural gas) |
| SO2 | 200 | 400 | – | 350 | – | 35 |
| NOx | 300 | 300 | 200 | 300 | 100 | 200 |
| Dust | 20 | 20 | – | 20 | – | – |
Table 2
Emission limit values (mg/Nm3) for new engines and gas turbines:
| Pollutant | Type of Medium Combustion Plant | Gas Oil | Liquid Fuels (other than gas oil) | Natural Gas | Gaseous Fuels (other than natural gas) |
| SO2 | Engines and gas turbines | – | 120 | – | 15 |
| NOx | Engines | 190 | 190 | 95 | 190 |
| Gas Turbines | 75 | 75 | 50 | 75 | |
| Dust | Engines and gas turbines | – | 10 | – | – |
MCPD Compliance Support from 2EA
2EA can support your organisation with all aspects of Medium Combustion Plant Directive compliance, from initial assessment through to ongoing reporting. We help you identify in-scope plant, manage registration and permitting, and ensure you meet emission limit values and regulatory deadlines. Our team works closely with you to simplify complex requirements and deliver a clear, practical route to compliance, reducing risk and minimising disruption to your operations. Please feel free to contact us for more information.