Useful Documents
Link to PDF | Description |
---|---|
SECR Flow Chart | Helps you identify whether or not you are required to submit reports under the SECR framework. |
SECR Table of Requirements | Details what you are information you are required to report under the SECR framework. |
The Differences Between ESOS and SECR | Details the differences between ESOS and SECR. |
ESOS Audit Tick List | Details the information that will be required for an organisation to complete their ESOS audit |
DEC Check List | Details the information that will be required for the provision of a Display Energy Certificate. |
CHP Metering Requirements | Details the required metering for electricity, gas and heat to ensure a successful application for CHPQA approval. 2EA® Limited can advise you on your metering requirements. |
Lighting Strategy Review | Simple guide on how to carry out a lighting strategy review for a building. |
CPS Calculation Sheet | Details the information that will be required for an organisation to calculate and report their Carbon Price Support (CPS) Liability |
CHPQA Annual Registration Flow Chart | Shows the process of the CHPQA registration. |
Energy Saving Sheets
Our Energy Saving Sheets are free to use and can be used monthly or quarterly inconjuction with your organisations maintenance checks. They cover various checks and saving measures for different areas of business including the home!
Link to PDF | Description |
---|---|
ESS Air Conditioning | Air Conditioning |
ESS Boilers | Boilers |
ESS CHP | CHP |
ESS Compressed Air | Compressed Air |
ESS Heating | Heating |
ESS Insulation | Insulation |
ESS Lighting | Lighting |
ESS Motors | Motors |
ESS Office Equipment | Office Equipment |
ESS Process Plant | Process Plant |
ESS Refrigeration | Refrigeration |
ESS Home | Energy Efficiency in the Home |